Loading information. Thank you for waiting.
About country
Managers

Наталия Шевченко
- Phone:
+38 (044) 492-80-92 ; внутр. номер: 909 - Email:
nataliya.shevchenko@lyubosvit.com.ua - Албанія, Греція, Грузія, Туреччина
Трансферы
| INDIVIDUAL TRANSFERS (Per Car / Per Way / EURO ) | |||
| Standard car (1-3 pax) | STANDARD MINIVAN | ||
| Point from | Destination | 1-3 Pax | 1-6 Pax |
| . – Heraklion Airport | . – Heraklion | 27 | 60 |
| . – Heraklion Airport | . – Karteros | 31 | 60 |
| . – Heraklion Airport | . – Ammoudara Heraklion | 37 | 64 |
| . – Heraklion Airport | . – Kokkini Hani | 31 | 64 |
| . – Heraklion Airport | . – Gournes | 38 | 64 |
| . – Heraklion Airport | . – Episkopi | 40 | 65 |
| . – Heraklion Airport | . – Gouves | 40 | 73 |
| . – Heraklion Airport | . – Lygaria | 52 | 75 |
| . – Heraklion Airport | . – Rodia | 52 | 78 |
| . – Heraklion Airport | . – Ag. Pelagia | 55 | 84 |
| . – Heraklion Airport | . – Analipsi | 43 | 78 |
| . – Heraklion Airport | . – Anissaras | 50 | 84 |
| . – Heraklion Airport | . – Hersonissos | 50 | 84 |
| . – Heraklion Airport | . – Koutouloufari | 50 | 84 |
| . – Heraklion Airport | . – Piscopiano | 50 | 84 |
| . – Heraklion Airport | . – Fodele | 55 | 91 |
| . – Heraklion Airport | . – Houdetsi | 50 | 85 |
| . – Heraklion Airport | . – Stalida | 55 | 91 |
| . – Heraklion Airport | . – Malia | 60 | 100 |
| . – Heraklion Airport | . – Sissi | 70 | 100 |
| . – Heraklion Airport | . – Ag. Varvara | 70 | 100 |
| . – Heraklion Airport | . – Bali | 87 | 123 |
| . – Heraklion Airport | . – Milatos | 87 | 123 |
| . – Heraklion Airport | . – Panormos | 91 | 134 |
| . – Heraklion Airport | . – Agios Nikilaos Lasithi | 91 | 141 |
| . – Heraklion Airport | . – Elounda | 100 | 163 |
| . – Heraklion Airport | . – Ammoudara Lasithi | 100 | 154 |
| . – Heraklion Airport | . – Vathi Lassithi | 100 | 154 |
| . – Heraklion Airport | . – Plaka | 105 | 165 |
| . – Heraklion Airport | . – Skaleta | 105 | 165 |
| . – Heraklion Airport | . – Sfakaki | 105 | 165 |
| . – Heraklion Airport | . – Adele, Adelianos Kampos | 115 | 165 |
| . – Heraklion Airport | . – Platanes | 115 | 165 |
| . – Heraklion Airport | . – Rethymno | 120 | 170 |
| . – Heraklion Airport | . – Istron | 105 | 160 |
| . – Heraklion Airport | . – Ierapetra | 152 | 210 |
| . – Heraklion Airport | . – Kavros | 145 | 210 |
| . – Heraklion Airport | . – Lefkogeia | 155 | 215 |
| . – Heraklion Airport | . – Almyrida | 167 | 225 |
| . – Heraklion Airport | . – Ferma(Lasithi) | 174 | – |
| . – Heraklion Airport | . – Makry Gialos (Lassithi | 188 | – |
| . – Heraklion Airport | . – Georgioupolis | 145 | 210 |
| . – Heraklion Airport | . – Chania | 195 | 285 |
| . – Heraklion Airport | . – Sitia | 218 | 275 |
| . – Heraklion Airport | . – Daratso | 203 | 275 |
| . – Heraklion Airport | . – Agia Marina (Chania) | 203 | 285 |
| . – Heraklion Airport | . – Platanias (Chania) | 210 | 285 |
| . – Heraklion Airport | . – Rapaniana | 210 | 305 |
| . – Heraklion Airport | . – Kolimpari | 225 | 315 |
| . – Heraklion Airport | . – Vathi (Chania) | 255 | 365 |
| . – Heraklion Airport | . – Kissamos | 255 | 365 |
| . – Heraklion Airport | . – Ravdoucha (Chania) | 285 | 385 |
| . – Heraklion Airport | – Elafonisi (Chania) | 305 | 405 |
| Point from | Destination | Standard car (1-3 pax) EUR | NETTO |OW |
| Thessaloniki Airport | Bus station | Thessaloniki | 44 |
| Thessaloniki Airport | Bus station | N.Kallikratia,Nea Flogita, Dionisiou, N.Moudania, Potidea | 88 |
| Thessaloniki Airport | Bus station | Sani | 105 |
| Thessaloniki Airport | Bus station | Afitos, Nea Fokea | 138 |
| Thessaloniki Airport | Bus station | Kallithea | 138 |
| Thessaloniki Airport | Bus station | Kriopigi | 138 |
| Thessaloniki Airport | Bus station | Polyhrono | 138 |
| Thessaloniki Airport | Bus station | Hanioti | 138 |
| Thessaloniki Airport | Bus station | Pefkohori | 138 |
| Thessaloniki Airport | Bus station | Siviri, Elani | 138 |
| Thessaloniki Airport | Bus station | Furka | 138 |
| Thessaloniki Airport | Bus station | Possidi, Mola Kaliva | 138 |
| Thessaloniki Airport | Bus station | N.Skioni | 138 |
| Thessaloniki Airport | Bus station | Loutra, Ag.Paraskevi | 138 |
| Thessaloniki Airport | Bus station | Miraggio, Paliouri | 154 |
| Thessaloniki Airport | Bus station | Gerakini, Psakoudia, Kalives | 105 |
| Thessaloniki Airport | Bus station | Metamorfosi, Vatopedi | 154 |
| Thessaloniki Airport | Bus station | Nikiti, | 154 |
| Thessaloniki Airport | Bus station | Vourvouru, , Ormos Panagias | 154 |
| Thessaloniki Airport | Bus station | N.Marmaras , Porto Carras, Elia Nikitis, Akti Elias | 154 |
| Thessaloniki Airport | Bus station | Toroni, Porto Cufo, Sarti, Tristinka, Ag. Nikolaos | 171 |
| Thessaloniki Airport | Bus station | Sikia, Kalamitsi | 193 |
| Thessaloniki Airport | Bus station | Ierissos, Olympiada | 176 |
| Thessaloniki Airport | Bus station | N.Roda | 176 |
| Thessaloniki Airport | Bus station | Tripiti | 176 |
| Thessaloniki Airport | Bus station | Ouranoupolis | 176 |
| Thessaloniki Airport | Bus station | Ammouliani | 193 |
| Thessaloniki Airport | Bus station | Olympian Riviera | 160 |
| Thessaloniki Airport | Bus station | Platamonas, Leptokaria | 193 |
| Thessaloniki Airport | Bus station | Alexandroupolis | 495 |
| Thessaloniki Airport | Bus station | Aridea | 259 |
| Thessaloniki Airport | Bus station | Athens | 1012 |
| Thessaloniki Airport | Bus station | Delfy | 633 |
| Thessaloniki Airport | Bus station | Drama | 308 |
| Thessaloniki Airport | Bus station | Edessa | 193 |
| Thessaloniki Airport | Bus station | Florina | 319 |
| Thessaloniki Airport | Bus station | Grevena | 319 |
| Thessaloniki Airport | Bus station | Ioannina | 446 |
| Thessaloniki Airport | Bus station | Igoumenitsa | 495 |
| Thessaloniki Airport | Bus station | Kalamata | 1122 |
| Thessaloniki Airport | Bus station | Kastoria | 204 |
| Thessaloniki Airport | Bus station | Kavala | 330 |
| Thessaloniki Airport | Bus station | Khalkida | 853 |
| Thessaloniki Airport | Bus station | Komotini | 484 |
| Thessaloniki Airport | Bus station | Korinthos | 1012 |
| Thessaloniki Airport | Bus station | Kozani | 253 |
| Thessaloniki Airport | Bus station | Ksanthi | 396 |
| Thessaloniki Airport | Bus station | Larisa | 352 |
| Thessaloniki Airport | Bus station | Loutraki | 1012 |
| Thessaloniki Airport | Bus station | Meteora | 446 |
| Thessaloniki Airport | Bus station | Metsovo | 506 |
| Thessaloniki Airport | Bus station | Naousa | 226 |
| Thessaloniki Airport | Bus station | Parga | 545 |
| Thessaloniki Airport | Bus station | Patra | 858 |
| Thessaloniki Airport | Bus station | Pella | 143 |
| Thessaloniki Airport | Bus station | Pireas | 1029 |
| Thessaloniki Airport | Bus station | Preveza | 792 |
| Thessaloniki Airport | Bus station | Promakhona | 286 |
| Thessaloniki Airport | Bus station | Vergina | 253 |
| Thessaloniki Airport | Bus station | Veria | 193 |
| Thessaloniki Airport | Bus station | Volos | 407 |
| Thessaloniki Airport | Bus station | Keramoti | 369 |
| Thessaloniki Airport | Bus station | Thassos | 451 |
